<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gluten-Free Edge &#124; Health by Gini</title>
	<atom:link href="http://www.healthbygini.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthbygini.com</link>
	<description>(949) 338-4469</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Is celiac disease on the rise?</title>
		<link>http://www.healthbygini.com/2012/02/is-celiac-disease-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-celiac-disease-on-the-rise</link>
		<comments>http://www.healthbygini.com/2012/02/is-celiac-disease-on-the-rise/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gluten Sensitivity]]></category>
		<category><![CDATA[celiac disease]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=532</guid>
		<description><![CDATA[Celiac disease does seem to be affecting more people in recent years. This is not simply because doctors are getting better at diagnosing it, Another explanation is that the increase in incidences of gluten disease is one aspect of the &#8230; <a href="http://www.healthbygini.com/2012/02/is-celiac-disease-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Celiac disease does seem to be affecting more people in recent years. This is not simply because doctors are getting better at diagnosing it,  Another explanation is that the increase in incidences of gluten disease is one aspect of the general toxic overload in the world today.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2012/02/is-celiac-disease-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For Eggs</title>
		<link>http://www.healthbygini.com/2012/02/watch-out-for-eggs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-out-for-eggs</link>
		<comments>http://www.healthbygini.com/2012/02/watch-out-for-eggs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=530</guid>
		<description><![CDATA[a plate of eggs sounds dependably gluten-free right not so fast: some popular restaurants and pancake chains add a little pancake batter to the eggs to give them a lighter, fluffier appearance. Also, eggs are often prepared in the same &#8230; <a href="http://www.healthbygini.com/2012/02/watch-out-for-eggs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>a plate of eggs sounds dependably gluten-free right not so fast: some popular restaurants and pancake chains add a little pancake batter to the eggs to give them a lighter, fluffier appearance. Also, eggs are often prepared in the same kitchen and sometimes the same pan as pancakes or other baked goods, which poses another contamination risk. Or a cook might use a contaminated stick of butter, or a nonstick spray and grain alcohol. To protect yourself from these pitfalls, you should always check before ordering eggs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2012/02/watch-out-for-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.healthbygini.com/2012/02/test-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-7</link>
		<comments>http://www.healthbygini.com/2012/02/test-7/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=522</guid>
		<description><![CDATA[tsting testing]]></description>
			<content:encoded><![CDATA[<p>tsting testing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2012/02/test-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGGPLANT STACK COOKING VIDEO</title>
		<link>http://www.healthbygini.com/2012/01/eggplant-stack-cooking-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eggplant-stack-cooking-video</link>
		<comments>http://www.healthbygini.com/2012/01/eggplant-stack-cooking-video/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gluten Sensitivity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[gluten intolerance]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=473</guid>
		<description><![CDATA[A delicious and gluten-free eggplant recipe that is great as a light lunch or as a side dish or appetizer with dinner. This recipe is  light and delicious and so easy to make. You can find more great recipes in the &#8230; <a href="http://www.healthbygini.com/2012/01/eggplant-stack-cooking-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A delicious and gluten-free eggplant recipe that is great as a light lunch or as a side dish or appetizer with dinner. This recipe is  light and delicious and so easy to make. You can find more great recipes in the book, &#8220;The Gluten-Free Edge&#8221;!</p>
<p>&lt;iframe width=&#8221;560&#8243; height=&#8221;315&#8243; src=&#8221;<a href="http://www.youtube.com/embed/G6LHWsKz1No">http://www.youtube.com/embed/G6LHWsKz1No</a>&#8221; frameborder=&#8221;0&#8243; allowfullscreen&gt;&lt;/iframe&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2012/01/eggplant-stack-cooking-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Affects Mood</title>
		<link>http://www.healthbygini.com/2011/12/food-affects-mood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-affects-mood</link>
		<comments>http://www.healthbygini.com/2011/12/food-affects-mood/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy eating]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=467</guid>
		<description><![CDATA[Food affects mood, according to the book Joy Bauer’s Food Cures (Rodale Books, 2007). To keep a rosy outlook, control blood sugar levels by eating every four to ﬁve hours during the day. Eat foods rich in omega-3 fats, folic &#8230; <a href="http://www.healthbygini.com/2011/12/food-affects-mood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Food affects mood, according to the book Joy Bauer’s Food Cures (Rodale Books, 2007). To keep a rosy outlook, control blood sugar levels by eating every four to ﬁve hours during the day. Eat foods rich in omega-3 fats, folic acid, and vitamins B12 and D—four nutrients linked with a better mood&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2011/12/food-affects-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Facts</title>
		<link>http://www.healthbygini.com/2011/12/464/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=464</link>
		<comments>http://www.healthbygini.com/2011/12/464/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy eating]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=464</guid>
		<description><![CDATA[Once thought of as vices, these simple indulgences can actually be good for you. ■ Experts have known for years that dark chocolate can help lower blood pressure and deliver heart-healthy antioxidants. Newer research shows the sweet stuff may even &#8230; <a href="http://www.healthbygini.com/2011/12/464/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Once thought of as vices, these simple indulgences can actually be good for you. </strong></p>
<p>■ Experts have known for years that <strong>dark chocolate</strong> can help lower blood pressure and deliver heart-healthy antioxidants. Newer research shows the sweet stuff may even help&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2011/12/464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>book signing Dec. 12 from 12:00-1:00 pm</title>
		<link>http://www.healthbygini.com/2011/12/book-signing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-signing</link>
		<comments>http://www.healthbygini.com/2011/12/book-signing/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=460</guid>
		<description><![CDATA[Meet the authors of the&#8221;The Gluten-Free Edge&#8221; at The Tonic Cafe. Located at 19530 Jamboree Rd. Irvine, CA 92612 Enjoy selections from their &#8220;Healthy Menu&#8221;. Choose meals that are gluten-free, good for weight loss and diabetic diets!]]></description>
			<content:encoded><![CDATA[<p>Meet the authors of the&#8221;The Gluten-Free Edge&#8221; at The Tonic Cafe. Located at 19530 Jamboree Rd. Irvine, CA 92612</p>
<p>Enjoy selections from their &#8220;Healthy Menu&#8221;. Choose meals that are gluten-free, good for weight loss and diabetic diets!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2011/12/book-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canned Soup</title>
		<link>http://www.healthbygini.com/2011/12/canned-soup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canned-soup</link>
		<comments>http://www.healthbygini.com/2011/12/canned-soup/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy eating]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=457</guid>
		<description><![CDATA[A new study from researchers at the Harvard School of Public Health (HSPH) has found that a group of volunteers who consumed a serving of canned soup each day for five days had a more than 1,000% increase in urinary &#8230; <a href="http://www.healthbygini.com/2011/12/canned-soup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study from researchers at the Harvard School of Public Health (HSPH) has found that a group of volunteers who consumed a serving of canned soup each day for five days had a more than 1,000% increase in urinary bisphenol A (BPA) concentrations compared with when the same individuals consumed fresh soup daily for five days. The study is one of the first to quantify BPA levels in humans after ingestion of canned foods.</p>
<p>The findings were published online November 22, 2011, in the <em>Journal of the American Medical Association (JAMA)</em> and will appear in the November 23/30 print issue.</p>
<p>“Previous studies have linked elevated BPA levels with adverse health effects. The next step was to figure out how people are getting exposed to BPA. We’ve known for a while that drinking beverages that have been stored in certain hard plastics can increase the amount of BPA in your body. This study suggests that canned foods may be an even greater concern, especially given their wide use,” said Jenny Carwile, a doctoral student in the Department of Epidemiology at HSPH and lead author of the study.</p>
<p>Exposure to the endocrine-disrupting chemical BPA, used in the lining of metal food and beverage cans, has been shown to interfere with reproductive development in animals and has been linked with cardiovascular disease, diabetes, and obesity in humans. In addition to the lining of food and beverage cans, BPA is also found in polycarbonate bottles (identified by the recycling number 7) and dentistry composites and sealants.</p>
<p>The researchers, led by Carwile and <a rel="nofollow" href="http://www.hsph.harvard.edu/faculty/karin-michels" target="_blank">Karin Michels</a>, associate professor in the Department of Epidemiology, set out to quantify whether canned-soup consumption would increase urinary BPA concentrations relative to eating fresh soup.</p>
<p id="yui_3_2_0_1_13227603146002300">They recruited student and staff volunteers from HSPH. One group consumed a 12-ounce serving of vegetarian canned soup each day for five days; another group consumed 12 ounces of vegetarian fresh soup (prepared without canned ingredients) daily for five days. After a two-day “washout” period, the groups reversed their assignments.</p>
<p>Urine samples of the 75 volunteers taken during the testing showed that consumption of a serving of canned soup daily was associated with a 1,221% increase in BPA compared to levels in urine collected after consumption of fresh soup.</p>
<p>The researchers note that the elevation in urinary BPA concentrations may be temporary and that further research is needed to quantify its duration.</p>
<p>“The magnitude of the rise in urinary BPA we observed after just one serving of soup was unexpected and may be of concern among individuals who regularly consume foods from cans or drink several canned beverages daily. It may be advisable for manufacturers to consider eliminating BPA from can linings,” said Michels, senior author of the study</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2011/12/canned-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Labeling Requirements are Helpful but…</title>
		<link>http://www.healthbygini.com/2011/11/food-labeling-requirements-are-helpful-but%e2%80%a6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-labeling-requirements-are-helpful-but%25e2%2580%25a6</link>
		<comments>http://www.healthbygini.com/2011/11/food-labeling-requirements-are-helpful-but%e2%80%a6/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gluten Sensitivity]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[gluten intolerance]]></category>
		<category><![CDATA[Healthy food]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=455</guid>
		<description><![CDATA[Food Labeling Requirements are Helpful but… 2004 was a very good year for most people who suffer from food allergies, and in our case Celiac Disease; the Food Allergen Labeling and Consumer Protection Act (FALCPA) was established.  The Act phases &#8230; <a href="http://www.healthbygini.com/2011/11/food-labeling-requirements-are-helpful-but%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Food Labeling Requirements are Helpful but…</p>
<p>2004 was a very good year for most people who suffer from food allergies, and in our case Celiac Disease; the Food Allergen Labeling and Consumer Protection Act (FALCPA) was established.  The Act phases in, over time, dramatic new standards in the labeling of foods we eat.  As we educate ourselves about our gluten allergy or intolerance it seems we have to learn another language.  For example, malt flavoring, sounds harmless right?  If only it were that simple, manufacturers use a plethora of ingredients that don’t say wheat, rye, barley or oats and yet they contain gluten, like malt flavoring.    </p>
<p>You have probably noticed some manufacturers are including advisory labels as well.  Additional information is provided such as made from barley, produced in a plant that also manufactures wheat products or cross-contamination is a possibility.  The choice to consume food items with advisory statements is a personal one and could prove detrimental to your health.  </p>
<p>The FALCPA is making it easier to identify problematic foods by requiring it be written in the ingredient list or immediately after the list.  Currently the items that MUST be disclosed are: Milk, eggs, tree nuts, peanuts, shellfish, soy and wheat.  Many ingredients have gluten and yet the only item on the list at this point is wheat.  Phase two is when gluten-free will have a formal definition assigned.  The Food and Drug Administration (FDA) has proposed a definition and is working with the manufacturing industry to finalize.  The proposed deadline to implement the second phase was 2008 has long since passed.  FDA meetings in 2011 continue to work to a conclusion and hope to have a final regulation within the next 6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2011/11/food-labeling-requirements-are-helpful-but%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Seminar</title>
		<link>http://www.healthbygini.com/2011/11/free-seminar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-seminar</link>
		<comments>http://www.healthbygini.com/2011/11/free-seminar/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Gluten Sensitivity]]></category>
		<category><![CDATA[celiac disease]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=451</guid>
		<description><![CDATA[Gini Warner &#38; Chef Ross Harris will be speaking at the Suzi Q Senior Center inLaguna Beach, CA on Jan. 18 at 1:00pm]]></description>
			<content:encoded><![CDATA[<p>Gini Warner &amp; Chef Ross Harris will be speaking at the Suzi Q Senior Center inLaguna Beach, CA on Jan. 18 at 1:00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2011/11/free-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

