<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gluten-Free Edge &#124; Health by Gini</title>
	<atom:link href="http://www.healthbygini.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthbygini.com</link>
	<description>(949) 338-4469</description>
	<lastBuildDate>Fri, 23 Mar 2012 19:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>An Orange a day may help to prevent stroke</title>
		<link>http://www.healthbygini.com/2012/03/an-orange-a-day-may-help-to-prevent-stroke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-orange-a-day-may-help-to-prevent-stroke</link>
		<comments>http://www.healthbygini.com/2012/03/an-orange-a-day-may-help-to-prevent-stroke/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Healthy food]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=541</guid>
		<description><![CDATA[—&#8221;Eat your fruits and vegetables&#8221; is advice handed down to us since we were children, and medical studies have backed this advice. But could some fruits and vegetables be more beneficial than others in preventing certain diseases? A new study &#8230; <a href="http://www.healthbygini.com/2012/03/an-orange-a-day-may-help-to-prevent-stroke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>—&#8221;Eat your fruits and vegetables&#8221; is advice handed down to us since we were children, and medical studies have backed this advice. But could some fruits and vegetables be more beneficial than others in preventing certain diseases? A new study by researchers at Brigham and Women&#8217;s Hospital (BWH) found that citrus fruits may reduce the risk of stroke in women. </p>
<p>The study was electronically published on February 23, 2012 in Stroke, a journal of the American Heart Association. </p>
<p>Kathryn M. Rexrode, MD, BWH Department of Medicine, and colleagues from the University of East Anglia, United Kingdom and the University of Bari, Italy conducted a prospective study of 69,622 women from data from the Nurses&#8217; Health Study. Based on questionnaires participants completed during 14 years of follow-up, the researchers were able to track stroke incidence and calculate flavonoid intake. Flavonoids are a type of antioxidant found in foods such as fruits, vegetables, dark chocolate and red wine.  </p>
<p>The researchers discovered that a particular sub-type of flavonoid called flavanone-which are abundant in citrus fruits-seemed to have a protective effect against stroke.</p>
<p>High consumption of citrus fruits and juices was associated with a 19 percent reduced risk of ischemic stroke (a type of stroke that happens when blood flow to the brain is blocked). Women who consumed the highest amount of flavanones had a lower risk of ischemic stroke compared to women with the lowest intake.  </p>
<p>Participants&#8217; main dietary sources of flavanones came from oranges and orange juice (82 percent), followed by grapefruit and grapefruit juice (14 percent). </p>
<p>The researchers note that in addition to flavanones, other components in citrus that may reduce stroke risk include vitamin C and potassium.  </p>
<p>Despite the study&#8217;s praise for citrus fruits, the researchers caution that more work is still needed to confirm their findings. </p>
<p>&#8220;I would certainly not recommend that anyone take flavanone supplements based on this research,&#8221; said Rexrode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2012/03/an-orange-a-day-may-help-to-prevent-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Meat Consumption Linked to Increased Risk of Total, Cardiovascular, and Cancer Mortality</title>
		<link>http://www.healthbygini.com/2012/03/red-meat-consumption-linked-to-increased-risk-of-total-cardiovascular-and-cancer-mortality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-meat-consumption-linked-to-increased-risk-of-total-cardiovascular-and-cancer-mortality</link>
		<comments>http://www.healthbygini.com/2012/03/red-meat-consumption-linked-to-increased-risk-of-total-cardiovascular-and-cancer-mortality/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Healthy food]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=539</guid>
		<description><![CDATA[A new study from Harvard School of Public Health (HSPH) researchers has found that red meat consumption is associated with an increased risk of total, cardiovascular, and cancer mortality. The results also showed that substituting other healthy protein sources, such &#8230; <a href="http://www.healthbygini.com/2012/03/red-meat-consumption-linked-to-increased-risk-of-total-cardiovascular-and-cancer-mortality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study from Harvard School of Public Health (HSPH) researchers has found that red meat consumption is associated with an increased risk of total, cardiovascular, and cancer mortality. The results also showed that substituting other healthy protein sources, such as fish, poultry, nuts, and legumes, was associated with a lower risk of mortality.</p>
<p>The study will be published online in Archives of Internal Medicine on March 12, 2012.</p>
<p>“Our study adds more evidence to the health risks of eating high amounts of red meat, which has been associated with type 2 diabetes, coronary heart disease, stroke, and certain cancers in other studies,” said lead author An Pan, research fellow in the Department of Nutrition at HSPH.</p>
<p>The researchers, including senior author Frank Hu, professor of nutrition and epidemiology at HSPH, and colleagues, prospectively observed 37,698 men from the Health Professionals Follow-up Study for up to 22 years and 83,644 women in the Nurses’ Health Study for up to 28 years who were free of cardiovascular disease (CVD) and cancer at baseline. Diets were assessed through questionnaires every four years.</p>
<p>A combined 23,926 deaths were documented in the two studies, of which 5,910 were from CVD and 9,464 from cancer. Regular consumption of red meat, particularly processed red meat, was associated with increased mortality risk. One daily serving of unprocessed red meat (about the size of a deck of cards) was associated with a 13% increased risk of mortality, and one daily serving of processed red meat (one hot dog or two slices of bacon) was associated with a 20% increased risk.</p>
<p>Among specific causes, the corresponding increases in risk were 18% and 21% for cardiovascular mortality, and 10% and 16% for cancer mortality. These analyses took into account chronic disease risk factors such as age, body mass index, physical activity, family history of heart disease, or major cancers.</p>
<p>Red meat, especially processed meat, contains ingredients that have been linked to increased risk of chronic diseases, such as cardiovascular disease and cancer. These include heme iron, saturated fat, sodium, nitrites, and certain carcinogens that are formed during cooking.</p>
<p>Replacing one serving of total red meat with one serving of a healthy protein source was associated with a lower mortality risk: 7% for fish, 14% for poultry, 19% for nuts, 10% for legumes, 10% for low-fat dairy products, and 14% for whole grains. The researchers estimated that 9.3% of deaths in men and 7.6% in women could have been prevented at the end of the follow-up if all the participants had consumed less than 0.5 servings per day of red meat.</p>
<p>“This study provides clear evidence that regular consumption of red meat, especially processed meat, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2012/03/red-meat-consumption-linked-to-increased-risk-of-total-cardiovascular-and-cancer-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Sugary Drinks!</title>
		<link>http://www.healthbygini.com/2012/03/avoid-sugary-drinks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoid-sugary-drinks</link>
		<comments>http://www.healthbygini.com/2012/03/avoid-sugary-drinks/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy eating]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=537</guid>
		<description><![CDATA[Drinking a sugary drink every day could increase your risk of heart disease, according to new research. Scientists in America looked at the health of men who drank a 12 ounce sugary drink – the equivalent of a typical can &#8230; <a href="http://www.healthbygini.com/2012/03/avoid-sugary-drinks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Drinking a sugary drink every day could increase your risk of heart disease, according to new research.</p>
<p>Scientists in America looked at the health of men who drank a 12 ounce sugary drink – the equivalent of a typical can of drink – every day. They found that men who drank one sugar sweetened drink every day &#8211; like a can of fizzy cola &#8211; had a 20% increased risk of heart disease, compared to men who didn’t drink any sugar sweetened beverages.</p>
<p>Previous research had suggested the extra calories from consuming regular sugary drinks contributed to weight gain – raising a person’s risk of heart disease. However, this research found that, independent of other factors, regularly consuming sugary drinks had adverse affects on the indicators for heart disease in the body, such as triglycerides and high density lipoprotein (HDL).</p>
<p>Whilst we need more research to understand how else sugary drinks may affect our heart health, the study reminds us they shouldn’t be a daily part of our diet<br />
Our Dietitian Tracy Parker said: “We already know that too many sugar sweetened drinks are bad for our teeth and the excess calories from them can make us put on weight &#8211; a risk factor for heart disease.<br />
 &#8220;But, whilst we need more research to understand how else sugary drinks may affect our heart health, the study reminds us that they shouldn’t be a daily part of our diet.</p>
<p>“Go for healthier alternatives such as water, low fat milk, or unsweetened juices, which are kinder to our waistlines as well as our heart.”</p>
<p>The research was published in Circulation, the Journal of the American Heart Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2012/03/avoid-sugary-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Prevention Guidelines</title>
		<link>http://www.healthbygini.com/2012/02/cancer-prevention-guidelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancer-prevention-guidelines</link>
		<comments>http://www.healthbygini.com/2012/02/cancer-prevention-guidelines/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy eating]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=534</guid>
		<description><![CDATA[The American Cancer Society has published extensive lifestyle guidelines for cancer prevention. (CA Cancer J Clin 2012;62:30-67) There are 572,000 cancer deaths in the United States each year, one third of which are attributable to diet and physical activity habits, &#8230; <a href="http://www.healthbygini.com/2012/02/cancer-prevention-guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The American Cancer Society has published extensive lifestyle guidelines for cancer prevention. (CA Cancer J Clin 2012;62:30-67)</p>
<p>There are 572,000 cancer deaths in the United States each year, one third of which are attributable to diet and physical activity habits, mainly overweight and obesity. Fully another third is a result of exposure to tobacco products. </p>
<p>Overweight and obesity are estimated to cause 14% to 20% of cancer-related deaths. The major cancers related to overweight are breast cancer in post-menopausal women, colon and rectal cancer, endometrial, kidney, esophageal and pancreatic cancer. Several other cancers are likely related to overweight, including liver cancer, non-Hodgkins lymphoma, multiple myeloma, cervical, ovarian and prostate cancer.</p>
<p>A minor reduction in caloric intake, only 50-100 calories a day, may be enough to prevent weight gain, and successful weight loss may occur with caloric reduction of 500 calories a day. Foods that aggravate the problem include fried foods, cookies, cakes, candies, and sugar-sweetened beverages. These foods should be replaced with vegetables, fruits, beans and whole grains. Most restaurants offer meals that exceed recommended serving sizes, are high in hidden fats and sugars, and low in vegetables, fruits, beans and whole grains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2012/02/cancer-prevention-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is celiac disease on the rise?</title>
		<link>http://www.healthbygini.com/2012/02/is-celiac-disease-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-celiac-disease-on-the-rise</link>
		<comments>http://www.healthbygini.com/2012/02/is-celiac-disease-on-the-rise/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gluten Sensitivity]]></category>
		<category><![CDATA[celiac disease]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=532</guid>
		<description><![CDATA[Celiac disease does seem to be affecting more people in recent years. This is not simply because doctors are getting better at diagnosing it, Another explanation is that the increase in incidences of gluten disease is one aspect of the &#8230; <a href="http://www.healthbygini.com/2012/02/is-celiac-disease-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Celiac disease does seem to be affecting more people in recent years. This is not simply because doctors are getting better at diagnosing it,  Another explanation is that the increase in incidences of gluten disease is one aspect of the general toxic overload in the world today.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2012/02/is-celiac-disease-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For Eggs</title>
		<link>http://www.healthbygini.com/2012/02/watch-out-for-eggs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-out-for-eggs</link>
		<comments>http://www.healthbygini.com/2012/02/watch-out-for-eggs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=530</guid>
		<description><![CDATA[a plate of eggs sounds dependably gluten-free right not so fast: some popular restaurants and pancake chains add a little pancake batter to the eggs to give them a lighter, fluffier appearance. Also, eggs are often prepared in the same &#8230; <a href="http://www.healthbygini.com/2012/02/watch-out-for-eggs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>a plate of eggs sounds dependably gluten-free right not so fast: some popular restaurants and pancake chains add a little pancake batter to the eggs to give them a lighter, fluffier appearance. Also, eggs are often prepared in the same kitchen and sometimes the same pan as pancakes or other baked goods, which poses another contamination risk. Or a cook might use a contaminated stick of butter, or a nonstick spray and grain alcohol. To protect yourself from these pitfalls, you should always check before ordering eggs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2012/02/watch-out-for-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.healthbygini.com/2012/02/test-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-7</link>
		<comments>http://www.healthbygini.com/2012/02/test-7/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=522</guid>
		<description><![CDATA[tsting testing]]></description>
			<content:encoded><![CDATA[<p>tsting testing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2012/02/test-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGGPLANT STACK COOKING VIDEO</title>
		<link>http://www.healthbygini.com/2012/01/eggplant-stack-cooking-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eggplant-stack-cooking-video</link>
		<comments>http://www.healthbygini.com/2012/01/eggplant-stack-cooking-video/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gluten Sensitivity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[gluten intolerance]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=473</guid>
		<description><![CDATA[A delicious and gluten-free eggplant recipe that is great as a light lunch or as a side dish or appetizer with dinner. This recipe is  light and delicious and so easy to make. You can find more great recipes in the &#8230; <a href="http://www.healthbygini.com/2012/01/eggplant-stack-cooking-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A delicious and gluten-free eggplant recipe that is great as a light lunch or as a side dish or appetizer with dinner. This recipe is  light and delicious and so easy to make. You can find more great recipes in the book, &#8220;The Gluten-Free Edge&#8221;!</p>
<p>&lt;iframe width=&#8221;560&#8243; height=&#8221;315&#8243; src=&#8221;<a href="http://www.youtube.com/embed/G6LHWsKz1No">http://www.youtube.com/embed/G6LHWsKz1No</a>&#8221; frameborder=&#8221;0&#8243; allowfullscreen&gt;&lt;/iframe&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2012/01/eggplant-stack-cooking-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Affects Mood</title>
		<link>http://www.healthbygini.com/2011/12/food-affects-mood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-affects-mood</link>
		<comments>http://www.healthbygini.com/2011/12/food-affects-mood/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy eating]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=467</guid>
		<description><![CDATA[Food affects mood, according to the book Joy Bauer’s Food Cures (Rodale Books, 2007). To keep a rosy outlook, control blood sugar levels by eating every four to ﬁve hours during the day. Eat foods rich in omega-3 fats, folic &#8230; <a href="http://www.healthbygini.com/2011/12/food-affects-mood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Food affects mood, according to the book Joy Bauer’s Food Cures (Rodale Books, 2007). To keep a rosy outlook, control blood sugar levels by eating every four to ﬁve hours during the day. Eat foods rich in omega-3 fats, folic acid, and vitamins B12 and D—four nutrients linked with a better mood&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2011/12/food-affects-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Facts</title>
		<link>http://www.healthbygini.com/2011/12/464/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=464</link>
		<comments>http://www.healthbygini.com/2011/12/464/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy eating]]></category>

		<guid isPermaLink="false">http://www.healthbygini.com/?p=464</guid>
		<description><![CDATA[Once thought of as vices, these simple indulgences can actually be good for you. ■ Experts have known for years that dark chocolate can help lower blood pressure and deliver heart-healthy antioxidants. Newer research shows the sweet stuff may even &#8230; <a href="http://www.healthbygini.com/2011/12/464/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Once thought of as vices, these simple indulgences can actually be good for you. </strong></p>
<p>■ Experts have known for years that <strong>dark chocolate</strong> can help lower blood pressure and deliver heart-healthy antioxidants. Newer research shows the sweet stuff may even help&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthbygini.com/2011/12/464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

